Table heading 1 | Table heading 2 | Table heading 3 | Table heading 4 |
---|---|---|---|
row 1 cell 1 | row 1 cell 2 | row 1 cell 3 | row 1 cell 4 |
Striped Rows
Use .table-striped
to add zebra-striping to any table row within the tbody
.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered Table
Add .table-bordered
for borders on all sides of the table and cells.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Mark | Otto | @TwBootstrap |
3 | Jacob | Thornton | @fat |
4 | Larry the Bird |
Hoverable Rows
Add .table-hover
to enable a hover state on table rows within a tbody
.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Responsive Tables
Create responsive tables by adding .table-responsive
to any .table
to make them scroll horizontally on small devices (under 768px). When viewing on anything larger than 768px wide, you will not see any difference in these tables.
Vertical clipping/truncation
Responsive tables make use of overflow-y: hidden, which clips off any content that goes beyond the bottom or top edges of the table. In particular, this can clip off dropdown menus and other third-party widgets.
# | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
Size | Packaging | Catalog Number | Unit | Quick Links |
---|---|---|---|---|
1 kg | White Poly Bottle, Blkue T/E Cap | 3624-19 | Case of 4 (1kg) |
MOC: N
|
Each (1kg) | ||||
12 kg | Flowmor HDPE Pail | 3624-07 | Each (12 kg) |
MOC: N
|
50 kg | Flowmor HDPE Drum w/Fiber and Foil | 3624-60 | Each (50 kg) |
MOC: N
|